|
Glendale, Ca - 91204 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Glendale, Ca 91204
Population Age & Sex Range for Glendale, Ca 91204
| Total Population: | 17006 |
| Male Population: | 8317 |
| Male < 1: | 79 |
| Male 1: | 192 |
| Male 2: | 111 |
| Male 3: | 76 |
| Male 4: | 149 |
| Male 5: | 146 |
| Male 6: | 165 |
| Male 7: | 87 |
| Male 8: | 152 |
| Male 9: | 129 |
| Male 10: | 116 |
| Male 11: | 87 |
| Male 12: | 52 |
| Male 13: | 125 |
| Male 14: | 63 |
| Male 15: | 125 |
| Male 16: | 82 |
| Male 17: | 70 |
| Male 18: | 136 |
| Male 19: | 74 |
| Male 20: | 133 |
| Male 21: | 150 |
| Male 22-24: | 529 |
| Male 25-29: | 721 |
| Male 30-34: | 856 |
| Male 35-39: | 627 |
| Male 40-44: | 884 |
| Male 45-49: | 519 |
| Male 50-54: | 399 |
| Male 55-59: | 380 |
| Male 60-61: | 93 |
| Male 62-64: | 151 |
| Male 65-66: | 102 |
| Male 67-69: | 93 |
| Male 70-74: | 148 |
| Male 75-79: | 104 |
| Male 80-84: | 94 |
| Male 85 & Over: | 118 |
|
| Female Population: | 8689 |
| Female < 1: | 108 |
| Female 1: | 140 |
| Female 2: | 57 |
| Female 3: | 131 |
| Female 4: | 231 |
| Female 5: | 131 |
| Female 6: | 174 |
| Female 7: | 126 |
| Female 8: | 121 |
| Female 9: | 133 |
| Female 10: | 135 |
| Female 11: | 66 |
| Female 12: | 61 |
| Female 13: | 128 |
| Female 14: | 116 |
| Female 15: | 82 |
| Female 16: | 74 |
| Female 17: | 104 |
| Female 18: | 67 |
| Female 19: | 161 |
| Female 20: | 107 |
| Female 21: | 84 |
| Female 22-24: | 360 |
| Female 25-29: | 767 |
| Female 30-34: | 781 |
| Female 35-39: | 769 |
| Female 40-44: | 585 |
| Female 45-49: | 590 |
| Female 50-54: | 497 |
| Female 55-59: | 376 |
| Female 60-61: | 59 |
| Female 62-64: | 186 |
| Female 65-66: | 197 |
| Female 67-69: | 140 |
| Female 70-74: | 316 |
| Female 75-79: | 188 |
| Female 80-84: | 181 |
| Female 85 & Over: | 160 |
|
|
|
|
Ethnic Makeup of Glendale, Ca 91204
| Total Population: | 17006 |
| White: | 7376 |
| Black: | 248 |
| Asian: | 3693 |
| Pacific Islander: | |
| Native American: | 115 |
| Two or More: | 1878 |
| Other: | 3696 |
|
|
Housing Statistics for Glendale, Ca 91204
| Total: | 16394 |
| Own: | 2922 |
| Rent: | 13472 |
|
|
Education Level for Residents of Glendale, Ca 91204
| Total Population: | 11081 |
| Male: | 5289 |
| No School: | 224 |
| Nursery - 4th: | 154 |
| 5th - 6th: | 433 |
| 7th - 8th: | 148 |
| 9th: | 156 |
| 10th: | 168 |
| 11th: | 96 |
| 12th, No Diploma: | 324 |
| High School Graduate: | 974 |
| Professional School Degree: | 143 |
| Less Than 1 Year College: | 302 |
| 1 or More Years College, No Degree: | 763 |
| Associates: | 422 |
| Bachelors: | 772 |
| Doctorate: | 32 |
| Masters: | 178 |
|
| Female: | 5792 |
| No School: | 424 |
| Nursery - 4th: | 147 |
| 5th - 6th: | 363 |
| 7th - 8th: | 155 |
| 9th: | 216 |
| 10th: | 197 |
| 11th: | 64 |
| 12th, No Diploma: | 350 |
| High School Graduate: | 1080 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 310 |
| 1 or More Years College, No Degree: | 608 |
| Associates: | 342 |
| Bachelors: | 1140 |
| Doctorate: | 11 |
| Masters: | 299 |
|
|
|
Economic Statistics for Glendale, Ca 91204
| Employed Civilian Males: | 3936 |
| Unemployed Civilian Males: | 485 |
| Male Over 16 In Labor Force: | 4421 |
| Male Over 16 Not In Labor Force: | 2042 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2989 |
| Unemployed Civilian Females: | 417 |
| Female Over 16 In Labor Force: | 3406 |
| Female Over 16 Not In Labor Force: | 3343 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6766 |
| Work At Home: | 99 |
| Over 16, Doesn't Work At Home: | 6667 |
| Family Income Below Poverty: | 865 |
| Household Income Below Poverty: | 1128 |
| Married Couple Below Poverty: | 538 |
| Median Family Income: | $35110 |
| Median Household Income: | $32339 |
| Per Capita Income: | $13589 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 71 |
| 5 to 9 Minutes: | 554 |
| 10 to 14 Minutes: | 894 |
| 15 to 19 Minutes: | 877 |
| 20 to 24 Minutes: | 1003 |
| 25 to 29 Minutes: | 250 |
| 30 to 35 Minutes: | 1246 |
| 36 to 39 Minutes: | 129 |
| 40 to 44 Minutes: | 397 |
| 45 to 59 Minutes: | 527 |
| 60 to 89 Minutes: | 409 |
| 90 Minutes or More: | 310 |
|
|
Veterans Status for Residents of Glendale, Ca 91204
| Total Males: | 6311 |
| Male 18 to 64 | 5652 |
| Male Civilian 18 to 64 | 5652 |
| Male Civilian Non-Veteran 18 to 64 | 5326 |
| Male Civilian Veteran 18 to 64 | 326 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 659 |
| Male Civilian 65 and Over | 659 |
| Male Civilian Non-Veteran 65 and Over | 537 |
| Male Civilian Veteran 65 and Over | 122 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6571 |
| Female 18 - 64 | 5389 |
| Female 65 and Over | 1182 |
| Female Civilians 18 - 64 | 5389 |
| Female Civilian Non-Veteran 18 - 64 | 5367 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1182 |
| Female Civilian Non-Veteran 65 and Over | 1159 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|