|
Glendale, Ca - 91205 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Glendale, Ca 91205
Population Age & Sex Range for Glendale, Ca 91205
| Total Population: | 41431 |
| Male Population: | 19728 |
| Male < 1: | 267 |
| Male 1: | 347 |
| Male 2: | 203 |
| Male 3: | 252 |
| Male 4: | 292 |
| Male 5: | 317 |
| Male 6: | 297 |
| Male 7: | 345 |
| Male 8: | 246 |
| Male 9: | 361 |
| Male 10: | 252 |
| Male 11: | 299 |
| Male 12: | 238 |
| Male 13: | 275 |
| Male 14: | 309 |
| Male 15: | 343 |
| Male 16: | 220 |
| Male 17: | 251 |
| Male 18: | 444 |
| Male 19: | 263 |
| Male 20: | 296 |
| Male 21: | 273 |
| Male 22-24: | 798 |
| Male 25-29: | 1600 |
| Male 30-34: | 1556 |
| Male 35-39: | 1968 |
| Male 40-44: | 1553 |
| Male 45-49: | 1340 |
| Male 50-54: | 1130 |
| Male 55-59: | 718 |
| Male 60-61: | 329 |
| Male 62-64: | 329 |
| Male 65-66: | 384 |
| Male 67-69: | 319 |
| Male 70-74: | 486 |
| Male 75-79: | 423 |
| Male 80-84: | 232 |
| Male 85 & Over: | 173 |
|
| Female Population: | 21703 |
| Female < 1: | 139 |
| Female 1: | 223 |
| Female 2: | 268 |
| Female 3: | 199 |
| Female 4: | 257 |
| Female 5: | 243 |
| Female 6: | 348 |
| Female 7: | 266 |
| Female 8: | 293 |
| Female 9: | 341 |
| Female 10: | 268 |
| Female 11: | 284 |
| Female 12: | 283 |
| Female 13: | 318 |
| Female 14: | 338 |
| Female 15: | 298 |
| Female 16: | 237 |
| Female 17: | 277 |
| Female 18: | 346 |
| Female 19: | 292 |
| Female 20: | 293 |
| Female 21: | 232 |
| Female 22-24: | 852 |
| Female 25-29: | 1660 |
| Female 30-34: | 1622 |
| Female 35-39: | 2197 |
| Female 40-44: | 1557 |
| Female 45-49: | 1595 |
| Female 50-54: | 1146 |
| Female 55-59: | 959 |
| Female 60-61: | 348 |
| Female 62-64: | 517 |
| Female 65-66: | 360 |
| Female 67-69: | 573 |
| Female 70-74: | 657 |
| Female 75-79: | 617 |
| Female 80-84: | 393 |
| Female 85 & Over: | 607 |
|
|
|
|
Ethnic Makeup of Glendale, Ca 91205
| Total Population: | 41431 |
| White: | 24081 |
| Black: | 510 |
| Asian: | 5646 |
| Pacific Islander: | 48 |
| Native American: | 156 |
| Two or More: | 5233 |
| Other: | 5757 |
|
|
Housing Statistics for Glendale, Ca 91205
| Total: | 40654 |
| Own: | 7143 |
| Rent: | 33511 |
|
|
Education Level for Residents of Glendale, Ca 91205
| Total Population: | 27348 |
| Male: | 12540 |
| No School: | 747 |
| Nursery - 4th: | 239 |
| 5th - 6th: | 612 |
| 7th - 8th: | 407 |
| 9th: | 235 |
| 10th: | 527 |
| 11th: | 220 |
| 12th, No Diploma: | 884 |
| High School Graduate: | 2802 |
| Professional School Degree: | 268 |
| Less Than 1 Year College: | 696 |
| 1 or More Years College, No Degree: | 1530 |
| Associates: | 762 |
| Bachelors: | 1937 |
| Doctorate: | 86 |
| Masters: | 588 |
|
| Female: | 14808 |
| No School: | 1078 |
| Nursery - 4th: | 323 |
| 5th - 6th: | 817 |
| 7th - 8th: | 584 |
| 9th: | 359 |
| 10th: | 424 |
| 11th: | 174 |
| 12th, No Diploma: | 915 |
| High School Graduate: | 3178 |
| Professional School Degree: | 314 |
| Less Than 1 Year College: | 712 |
| 1 or More Years College, No Degree: | 1952 |
| Associates: | 1109 |
| Bachelors: | 2202 |
| Doctorate: | 67 |
| Masters: | 600 |
|
|
|
Economic Statistics for Glendale, Ca 91205
| Employed Civilian Males: | 8277 |
| Unemployed Civilian Males: | 1007 |
| Male Over 16 In Labor Force: | 9284 |
| Male Over 16 Not In Labor Force: | 5801 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7500 |
| Unemployed Civilian Females: | 789 |
| Female Over 16 In Labor Force: | 8289 |
| Female Over 16 Not In Labor Force: | 9048 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15492 |
| Work At Home: | 311 |
| Over 16, Doesn't Work At Home: | 15181 |
| Family Income Below Poverty: | 2333 |
| Household Income Below Poverty: | 3078 |
| Married Couple Below Poverty: | 1641 |
| Median Family Income: | $29691 |
| Median Household Income: | $27701 |
| Per Capita Income: | $13941 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 153 |
| 5 to 9 Minutes: | 988 |
| 10 to 14 Minutes: | 2312 |
| 15 to 19 Minutes: | 2243 |
| 20 to 24 Minutes: | 1998 |
| 25 to 29 Minutes: | 927 |
| 30 to 35 Minutes: | 2508 |
| 36 to 39 Minutes: | 489 |
| 40 to 44 Minutes: | 664 |
| 45 to 59 Minutes: | 1466 |
| 60 to 89 Minutes: | 990 |
| 90 Minutes or More: | 443 |
|
|
Veterans Status for Residents of Glendale, Ca 91205
| Total Males: | 14614 |
| Male 18 to 64 | 12597 |
| Male Civilian 18 to 64 | 12597 |
| Male Civilian Non-Veteran 18 to 64 | 11735 |
| Male Civilian Veteran 18 to 64 | 862 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2017 |
| Male Civilian 65 and Over | 2017 |
| Male Civilian Non-Veteran 65 and Over | 1633 |
| Male Civilian Veteran 65 and Over | 384 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16823 |
| Female 18 - 64 | 13616 |
| Female 65 and Over | 3207 |
| Female Civilians 18 - 64 | 13616 |
| Female Civilian Non-Veteran 18 - 64 | 13555 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3207 |
| Female Civilian Non-Veteran 65 and Over | 3186 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|