|
Pacoima, Ca - 91331 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pacoima, Ca 91331
Population Age & Sex Range for Pacoima, Ca 91331
| Total Population: | 97450 |
| Male Population: | 49316 |
| Male < 1: | 1056 |
| Male 1: | 923 |
| Male 2: | 833 |
| Male 3: | 980 |
| Male 4: | 774 |
| Male 5: | 1124 |
| Male 6: | 1044 |
| Male 7: | 1082 |
| Male 8: | 1136 |
| Male 9: | 1224 |
| Male 10: | 991 |
| Male 11: | 802 |
| Male 12: | 759 |
| Male 13: | 925 |
| Male 14: | 890 |
| Male 15: | 887 |
| Male 16: | 861 |
| Male 17: | 930 |
| Male 18: | 902 |
| Male 19: | 977 |
| Male 20: | 908 |
| Male 21: | 855 |
| Male 22-24: | 2999 |
| Male 25-29: | 4287 |
| Male 30-34: | 3866 |
| Male 35-39: | 4086 |
| Male 40-44: | 3065 |
| Male 45-49: | 2945 |
| Male 50-54: | 1912 |
| Male 55-59: | 1383 |
| Male 60-61: | 579 |
| Male 62-64: | 641 |
| Male 65-66: | 409 |
| Male 67-69: | 546 |
| Male 70-74: | 744 |
| Male 75-79: | 554 |
| Male 80-84: | 251 |
| Male 85 & Over: | 186 |
|
| Female Population: | 48134 |
| Female < 1: | 834 |
| Female 1: | 879 |
| Female 2: | 851 |
| Female 3: | 916 |
| Female 4: | 879 |
| Female 5: | 885 |
| Female 6: | 857 |
| Female 7: | 946 |
| Female 8: | 1021 |
| Female 9: | 1031 |
| Female 10: | 983 |
| Female 11: | 1090 |
| Female 12: | 856 |
| Female 13: | 905 |
| Female 14: | 980 |
| Female 15: | 834 |
| Female 16: | 879 |
| Female 17: | 831 |
| Female 18: | 847 |
| Female 19: | 820 |
| Female 20: | 967 |
| Female 21: | 808 |
| Female 22-24: | 2436 |
| Female 25-29: | 3644 |
| Female 30-34: | 3468 |
| Female 35-39: | 3655 |
| Female 40-44: | 3167 |
| Female 45-49: | 2784 |
| Female 50-54: | 2203 |
| Female 55-59: | 1783 |
| Female 60-61: | 552 |
| Female 62-64: | 769 |
| Female 65-66: | 483 |
| Female 67-69: | 663 |
| Female 70-74: | 1076 |
| Female 75-79: | 727 |
| Female 80-84: | 512 |
| Female 85 & Over: | 313 |
|
|
|
|
Ethnic Makeup of Pacoima, Ca 91331
| Total Population: | 97450 |
| White: | 36338 |
| Black: | 5411 |
| Asian: | 4144 |
| Pacific Islander: | 75 |
| Native American: | 1072 |
| Two or More: | 4392 |
| Other: | 46018 |
|
|
Housing Statistics for Pacoima, Ca 91331
| Total: | 97283 |
| Own: | 62483 |
| Rent: | 34800 |
|
|
Education Level for Residents of Pacoima, Ca 91331
| Total Population: | 51253 |
| Male: | 25454 |
| No School: | 2497 |
| Nursery - 4th: | 1575 |
| 5th - 6th: | 3977 |
| 7th - 8th: | 1490 |
| 9th: | 1758 |
| 10th: | 939 |
| 11th: | 1236 |
| 12th, No Diploma: | 2259 |
| High School Graduate: | 4487 |
| Professional School Degree: | 180 |
| Less Than 1 Year College: | 1081 |
| 1 or More Years College, No Degree: | 2003 |
| Associates: | 686 |
| Bachelors: | 990 |
| Doctorate: | 61 |
| Masters: | 235 |
|
| Female: | 25799 |
| No School: | 2576 |
| Nursery - 4th: | 1779 |
| 5th - 6th: | 3880 |
| 7th - 8th: | 1614 |
| 9th: | 1793 |
| 10th: | 992 |
| 11th: | 1272 |
| 12th, No Diploma: | 1955 |
| High School Graduate: | 4453 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 1047 |
| 1 or More Years College, No Degree: | 2079 |
| Associates: | 742 |
| Bachelors: | 1256 |
| Doctorate: | 25 |
| Masters: | 198 |
|
|
|
Economic Statistics for Pacoima, Ca 91331
| Employed Civilian Males: | 19938 |
| Unemployed Civilian Males: | 1951 |
| Male Over 16 In Labor Force: | 21910 |
| Male Over 16 Not In Labor Force: | 11976 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 13987 |
| Unemployed Civilian Females: | 1697 |
| Female Over 16 In Labor Force: | 15684 |
| Female Over 16 Not In Labor Force: | 17703 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 33005 |
| Work At Home: | 476 |
| Over 16, Doesn't Work At Home: | 32529 |
| Family Income Below Poverty: | 3162 |
| Household Income Below Poverty: | 3699 |
| Married Couple Below Poverty: | 1800 |
| Median Family Income: | $38710 |
| Median Household Income: | $39225 |
| Per Capita Income: | $10806 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 476 |
| 5 to 9 Minutes: | 2223 |
| 10 to 14 Minutes: | 4055 |
| 15 to 19 Minutes: | 5528 |
| 20 to 24 Minutes: | 4936 |
| 25 to 29 Minutes: | 1782 |
| 30 to 35 Minutes: | 5835 |
| 36 to 39 Minutes: | 626 |
| 40 to 44 Minutes: | 1081 |
| 45 to 59 Minutes: | 2718 |
| 60 to 89 Minutes: | 1911 |
| 90 Minutes or More: | 1358 |
|
|
Veterans Status for Residents of Pacoima, Ca 91331
| Total Males: | 32095 |
| Male 18 to 64 | 29405 |
| Male Civilian 18 to 64 | 29384 |
| Male Civilian Non-Veteran 18 to 64 | 27820 |
| Male Civilian Veteran 18 to 64 | 1564 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 2690 |
| Male Civilian 65 and Over | 2690 |
| Male Civilian Non-Veteran 65 and Over | 1552 |
| Male Civilian Veteran 65 and Over | 1138 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 31677 |
| Female 18 - 64 | 27903 |
| Female 65 and Over | 3774 |
| Female Civilians 18 - 64 | 27903 |
| Female Civilian Non-Veteran 18 - 64 | 27823 |
| Female Civilian Veteran 18 - 64 | 80 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3774 |
| Female Civilian Non-Veteran 65 and Over | 3742 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|