|
Panorama City, Ca - 91402 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Panorama City, Ca 91402
Population Age & Sex Range for Panorama City, Ca 91402
| Total Population: | 66240 |
| Male Population: | 33235 |
| Male < 1: | 817 |
| Male 1: | 607 |
| Male 2: | 767 |
| Male 3: | 598 |
| Male 4: | 786 |
| Male 5: | 796 |
| Male 6: | 659 |
| Male 7: | 594 |
| Male 8: | 645 |
| Male 9: | 870 |
| Male 10: | 762 |
| Male 11: | 652 |
| Male 12: | 497 |
| Male 13: | 524 |
| Male 14: | 708 |
| Male 15: | 428 |
| Male 16: | 506 |
| Male 17: | 481 |
| Male 18: | 645 |
| Male 19: | 590 |
| Male 20: | 542 |
| Male 21: | 676 |
| Male 22-24: | 2031 |
| Male 25-29: | 3078 |
| Male 30-34: | 3067 |
| Male 35-39: | 2657 |
| Male 40-44: | 2347 |
| Male 45-49: | 1793 |
| Male 50-54: | 1283 |
| Male 55-59: | 667 |
| Male 60-61: | 188 |
| Male 62-64: | 493 |
| Male 65-66: | 217 |
| Male 67-69: | 231 |
| Male 70-74: | 409 |
| Male 75-79: | 365 |
| Male 80-84: | 157 |
| Male 85 & Over: | 102 |
|
| Female Population: | 33005 |
| Female < 1: | 748 |
| Female 1: | 756 |
| Female 2: | 700 |
| Female 3: | 712 |
| Female 4: | 589 |
| Female 5: | 626 |
| Female 6: | 803 |
| Female 7: | 717 |
| Female 8: | 657 |
| Female 9: | 724 |
| Female 10: | 544 |
| Female 11: | 641 |
| Female 12: | 531 |
| Female 13: | 483 |
| Female 14: | 457 |
| Female 15: | 424 |
| Female 16: | 434 |
| Female 17: | 540 |
| Female 18: | 413 |
| Female 19: | 444 |
| Female 20: | 484 |
| Female 21: | 637 |
| Female 22-24: | 1753 |
| Female 25-29: | 2996 |
| Female 30-34: | 2804 |
| Female 35-39: | 2746 |
| Female 40-44: | 2262 |
| Female 45-49: | 1854 |
| Female 50-54: | 1395 |
| Female 55-59: | 801 |
| Female 60-61: | 257 |
| Female 62-64: | 392 |
| Female 65-66: | 322 |
| Female 67-69: | 424 |
| Female 70-74: | 660 |
| Female 75-79: | 566 |
| Female 80-84: | 400 |
| Female 85 & Over: | 309 |
|
|
|
|
Ethnic Makeup of Panorama City, Ca 91402
| Total Population: | 66240 |
| White: | 23439 |
| Black: | 3100 |
| Asian: | 8280 |
| Pacific Islander: | 27 |
| Native American: | 675 |
| Two or More: | 3256 |
| Other: | 27463 |
|
|
Housing Statistics for Panorama City, Ca 91402
| Total: | 65885 |
| Own: | 24588 |
| Rent: | 41297 |
|
|
Education Level for Residents of Panorama City, Ca 91402
| Total Population: | 35242 |
| Male: | 17054 |
| No School: | 1204 |
| Nursery - 4th: | 633 |
| 5th - 6th: | 1842 |
| 7th - 8th: | 949 |
| 9th: | 1092 |
| 10th: | 564 |
| 11th: | 665 |
| 12th, No Diploma: | 1469 |
| High School Graduate: | 3194 |
| Professional School Degree: | 283 |
| Less Than 1 Year College: | 654 |
| 1 or More Years College, No Degree: | 1737 |
| Associates: | 660 |
| Bachelors: | 1829 |
| Doctorate: | 44 |
| Masters: | 235 |
|
| Female: | 18188 |
| No School: | 1565 |
| Nursery - 4th: | 660 |
| 5th - 6th: | 2074 |
| 7th - 8th: | 1077 |
| 9th: | 1018 |
| 10th: | 585 |
| 11th: | 604 |
| 12th, No Diploma: | 1241 |
| High School Graduate: | 3155 |
| Professional School Degree: | 211 |
| Less Than 1 Year College: | 921 |
| 1 or More Years College, No Degree: | 1811 |
| Associates: | 865 |
| Bachelors: | 2051 |
| Doctorate: | 57 |
| Masters: | 293 |
|
|
|
Economic Statistics for Panorama City, Ca 91402
| Employed Civilian Males: | 13864 |
| Unemployed Civilian Males: | 1181 |
| Male Over 16 In Labor Force: | 15105 |
| Male Over 16 Not In Labor Force: | 7420 |
| Male Over 16 In Armed Forces: | 60 |
|
| Employed Civilian Females: | 10398 |
| Unemployed Civilian Females: | 1255 |
| Female Over 16 In Labor Force: | 11657 |
| Female Over 16 Not In Labor Force: | 11236 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 23563 |
| Work At Home: | 516 |
| Over 16, Doesn't Work At Home: | 23047 |
| Family Income Below Poverty: | 2974 |
| Household Income Below Poverty: | 3659 |
| Married Couple Below Poverty: | 1726 |
| Median Family Income: | $32216 |
| Median Household Income: | $32496 |
| Per Capita Income: | $11426 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 247 |
| 5 to 9 Minutes: | 970 |
| 10 to 14 Minutes: | 2110 |
| 15 to 19 Minutes: | 3642 |
| 20 to 24 Minutes: | 3004 |
| 25 to 29 Minutes: | 1450 |
| 30 to 35 Minutes: | 4968 |
| 36 to 39 Minutes: | 424 |
| 40 to 44 Minutes: | 1163 |
| 45 to 59 Minutes: | 2150 |
| 60 to 89 Minutes: | 1846 |
| 90 Minutes or More: | 1073 |
|
|
Veterans Status for Residents of Panorama City, Ca 91402
| Total Males: | 21538 |
| Male 18 to 64 | 20057 |
| Male Civilian 18 to 64 | 19997 |
| Male Civilian Non-Veteran 18 to 64 | 18994 |
| Male Civilian Veteran 18 to 64 | 1003 |
| Male in Armed Forces 18 to 64 | 60 |
| Male 65 and Over | 1481 |
| Male Civilian 65 and Over | 1481 |
| Male Civilian Non-Veteran 65 and Over | 777 |
| Male Civilian Veteran 65 and Over | 704 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21919 |
| Female 18 - 64 | 19238 |
| Female 65 and Over | 2681 |
| Female Civilians 18 - 64 | 19234 |
| Female Civilian Non-Veteran 18 - 64 | 19134 |
| Female Civilian Veteran 18 - 64 | 100 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 2681 |
| Female Civilian Non-Veteran 65 and Over | 2623 |
| Female Civilian Veteran 65 and Over | 58 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|