|
Sunland, Ca - 91040 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Sunland, Ca 91040
Population Age & Sex Range for Sunland, Ca 91040
| Total Population: | 18624 |
| Male Population: | 9152 |
| Male < 1: | 113 |
| Male 1: | 68 |
| Male 2: | 112 |
| Male 3: | 168 |
| Male 4: | 89 |
| Male 5: | 107 |
| Male 6: | 175 |
| Male 7: | 158 |
| Male 8: | 132 |
| Male 9: | 125 |
| Male 10: | 128 |
| Male 11: | 119 |
| Male 12: | 116 |
| Male 13: | 108 |
| Male 14: | 178 |
| Male 15: | 72 |
| Male 16: | 79 |
| Male 17: | 130 |
| Male 18: | 126 |
| Male 19: | 114 |
| Male 20: | 92 |
| Male 21: | 34 |
| Male 22-24: | 288 |
| Male 25-29: | 557 |
| Male 30-34: | 572 |
| Male 35-39: | 855 |
| Male 40-44: | 836 |
| Male 45-49: | 857 |
| Male 50-54: | 705 |
| Male 55-59: | 493 |
| Male 60-61: | 163 |
| Male 62-64: | 188 |
| Male 65-66: | 169 |
| Male 67-69: | 184 |
| Male 70-74: | 262 |
| Male 75-79: | 242 |
| Male 80-84: | 107 |
| Male 85 & Over: | 131 |
|
| Female Population: | 9472 |
| Female < 1: | 112 |
| Female 1: | 112 |
| Female 2: | 120 |
| Female 3: | 101 |
| Female 4: | 97 |
| Female 5: | 144 |
| Female 6: | 195 |
| Female 7: | 180 |
| Female 8: | 112 |
| Female 9: | 111 |
| Female 10: | 140 |
| Female 11: | 61 |
| Female 12: | 89 |
| Female 13: | 101 |
| Female 14: | 136 |
| Female 15: | 87 |
| Female 16: | 162 |
| Female 17: | 160 |
| Female 18: | 96 |
| Female 19: | 59 |
| Female 20: | 105 |
| Female 21: | 80 |
| Female 22-24: | 273 |
| Female 25-29: | 552 |
| Female 30-34: | 593 |
| Female 35-39: | 896 |
| Female 40-44: | 975 |
| Female 45-49: | 765 |
| Female 50-54: | 638 |
| Female 55-59: | 463 |
| Female 60-61: | 157 |
| Female 62-64: | 225 |
| Female 65-66: | 169 |
| Female 67-69: | 178 |
| Female 70-74: | 325 |
| Female 75-79: | 303 |
| Female 80-84: | 182 |
| Female 85 & Over: | 218 |
|
|
|
|
Ethnic Makeup of Sunland, Ca 91040
| Total Population: | 18624 |
| White: | 14810 |
| Black: | 136 |
| Asian: | 1241 |
| Pacific Islander: | 15 |
| Native American: | 203 |
| Two or More: | 888 |
| Other: | 1331 |
|
|
Housing Statistics for Sunland, Ca 91040
| Total: | 18217 |
| Own: | 13511 |
| Rent: | 4706 |
|
|
Education Level for Residents of Sunland, Ca 91040
| Total Population: | 12960 |
| Male: | 6321 |
| No School: | 75 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 96 |
| 7th - 8th: | 71 |
| 9th: | 77 |
| 10th: | 124 |
| 11th: | 191 |
| 12th, No Diploma: | 234 |
| High School Graduate: | 1401 |
| Professional School Degree: | 170 |
| Less Than 1 Year College: | 500 |
| 1 or More Years College, No Degree: | 1435 |
| Associates: | 562 |
| Bachelors: | 1004 |
| Doctorate: | 54 |
| Masters: | 271 |
|
| Female: | 6639 |
| No School: | 98 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 92 |
| 7th - 8th: | 65 |
| 9th: | 110 |
| 10th: | 94 |
| 11th: | 137 |
| 12th, No Diploma: | 191 |
| High School Graduate: | 1815 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 546 |
| 1 or More Years College, No Degree: | 1332 |
| Associates: | 627 |
| Bachelors: | 1074 |
| Doctorate: | 26 |
| Masters: | 292 |
|
|
|
Economic Statistics for Sunland, Ca 91040
| Employed Civilian Males: | 4928 |
| Unemployed Civilian Males: | 239 |
| Male Over 16 In Labor Force: | 5171 |
| Male Over 16 Not In Labor Force: | 2013 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 4087 |
| Unemployed Civilian Females: | 166 |
| Female Over 16 In Labor Force: | 4253 |
| Female Over 16 Not In Labor Force: | 3321 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8844 |
| Work At Home: | 456 |
| Over 16, Doesn't Work At Home: | 8388 |
| Family Income Below Poverty: | 275 |
| Household Income Below Poverty: | 604 |
| Married Couple Below Poverty: | 156 |
| Median Family Income: | $61964 |
| Median Household Income: | $51894 |
| Per Capita Income: | $24602 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 84 |
| 5 to 9 Minutes: | 495 |
| 10 to 14 Minutes: | 605 |
| 15 to 19 Minutes: | 1114 |
| 20 to 24 Minutes: | 1465 |
| 25 to 29 Minutes: | 552 |
| 30 to 35 Minutes: | 1671 |
| 36 to 39 Minutes: | 330 |
| 40 to 44 Minutes: | 294 |
| 45 to 59 Minutes: | 930 |
| 60 to 89 Minutes: | 651 |
| 90 Minutes or More: | 197 |
|
|
Veterans Status for Residents of Sunland, Ca 91040
| Total Males: | 6975 |
| Male 18 to 64 | 5880 |
| Male Civilian 18 to 64 | 5876 |
| Male Civilian Non-Veteran 18 to 64 | 4879 |
| Male Civilian Veteran 18 to 64 | 997 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 1095 |
| Male Civilian 65 and Over | 1095 |
| Male Civilian Non-Veteran 65 and Over | 417 |
| Male Civilian Veteran 65 and Over | 678 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7252 |
| Female 18 - 64 | 5877 |
| Female 65 and Over | 1375 |
| Female Civilians 18 - 64 | 5877 |
| Female Civilian Non-Veteran 18 - 64 | 5838 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1375 |
| Female Civilian Non-Veteran 65 and Over | 1362 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|